How to Upload Logo to Google Account
Choose your edition. Try information technology free for xiv days.
Google Workspace plans outset as depression every bit $4.20 per user per month for Concern Starter, $ix.threescore per user per calendar month for Business organisation Standard, and $eighteen per user per month for Business organization Plus.
Every plan includes
Business Starter, Business organisation Standard, and Business organisation Plus plans can be purchased for a maximum of 300 users. There is no minimum or maximum user limit for Enterprise plans.
Google Workspace customers may have access to additional features for a limited promotional menstruum.
* Offer bachelor to new Google Workspace customers only. This introductory price is but available for the first 20 users added, for 12 months. Standard pricing will apply to all users after 12 months. Customers may cancel at any time.
** Google will provide an initial 5 TB of pooled storage for each user. Customers who want additional storage can request it as needed by contacting Google Support.
Business organization Starter | Business Standard | Concern Plus | Enterprise | |
---|---|---|---|---|
Get started keyboard_arrow_right | Business Starter Business StarterUSD $4.20* /user/month Get started | Business Standard Business StandardUSD $nine.threescore* /user/calendar month Get started | Business organisation Plus Concern PlusUSD $xviii /user/calendar month Get started | Enterprise EnterpriseContact sales for pricing Contact sales |
arrow_downward
Productivity & Collaboration
Feature | Business Starter | Business organization Standard | Business Plus | Enterprise |
---|---|---|---|---|
Gmail | cheque | bank check | check | cheque |
Custom e-mail for your business | cheque | check | cheque | check |
Phishing and spam protection that blocks more than 99.9% of attacks | check | check | check | check |
Ad-free email feel | check | bank check | check | bank check |
Feature | Business organization Starter | Business Standard | Business organisation Plus | Enterprise |
---|---|---|---|---|
Come across | 100 100 participants | 150 150 participants | 500 500 participants | 500 500 participants |
Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours |
The states or international punch-in phone numbers | check | check | check | check |
Digital whiteboarding | check | check | check | bank check |
Noise cancellation | horizontal_rule | check | check | check |
Meeting recordings saved to Google Bulldoze | horizontal_rule | check | bank check | check |
Polling and Q&A | horizontal_rule | check | check | check |
Moderation controlsComing Soon | horizontal_rule | check | check | check |
Hand raising | horizontal_rule | check | check | check |
Breakout rooms | horizontal_rule | cheque | bank check | check |
Omnipresence tracking | horizontal_rule | horizontal_rule | check | check |
In-domain live streaming | horizontal_rule | horizontal_rule | horizontal_rule | check |
arrow_drop_down
See more features
arrow_drop_up
Meet less features
Feature | Business concern Starter | Business organization Standard | Business Plus | Enterprise |
---|---|---|---|---|
Drive | 30 GB / user thirty GB per user | 2 TB / user 2 TB per user | 5 TB / user 5 TB per user | As much as you need |
Bulldoze for desktop | check | check | check | cheque |
Support for over 100 file types | check | cheque | check | check |
Shared drives for your team | horizontal_rule | check | cheque | cheque |
Target audience sharing | horizontal_rule | check | cheque | check |
arrow_drop_down
Encounter more than features
arrow_drop_up
See less features
Feature | Business organisation Starter | Business Standard | Business Plus | Enterprise |
---|---|---|---|---|
Conversation | check | check | check | check |
Turn history on or off past default | check | check | cheque | check |
Machine-take invitations | check | check | check | check |
One-to-one external chat | check | check | check | check |
Advanced chat rooms, including threaded rooms and invitee admission | horizontal_rule | check | check | cheque |
arrow_drop_down
Encounter more features
arrow_drop_up
See less features
Characteristic | Business organisation Starter | Concern Standard | Business Plus | Enterprise |
---|---|---|---|---|
Agenda | check | check | check | check |
Browse and reserve conference rooms | cheque | cheque | check | bank check |
Feature | Concern Starter | Business Standard | Business concern Plus | Enterprise |
---|---|---|---|---|
Docs, Sheets, Slides | check | check | check | check |
Keep Shared Notes | check | check | check | cheque |
Sites website builder | check | check | cheque | check |
Forms survey architect | check | check | cheque | bank check |
Interoperability with Role files | check | check | check | check |
Easier analysis with Smart Fill, Smart Cleanup, and Answers | check | check | check | cheque |
Writing help with Smart Compose, grammer suggestions, and spelling autocorrect | check | check | check | check |
Custom branding for document and class templates | horizontal_rule | check | cheque | bank check |
Connected Sheets | horizontal_rule | horizontal_rule | horizontal_rule | check |
arrow_drop_down
Run across more than features
arrow_drop_up
See less features
Feature | Business Starter | Business Standard | Business Plus | Enterprise |
---|---|---|---|---|
AppSheet | horizontal_rule | horizontal_rule | horizontal_rule | bank check |
Feature | Business Starter | Business organisation Standard | Business Plus | Enterprise |
---|---|---|---|---|
Cloud Search | horizontal_rule | 1st party data | 1st political party data | 1st & 3rd party data |
Security & Direction
Feature | Business Starter | Business organization Standard | Business Plus | Enterprise |
---|---|---|---|---|
ii-stride verification | check | check | check | check |
Grouping-based policy controls | check | check | check | check |
Avant-garde Protection Program | check | check | cheque | check |
Endpoint management | Primal | Fundamental | Advanced | Enterprise |
Google Workspace Migrate tool | horizontal_rule | check | check | check |
Vault - Retain, annal, and search information | horizontal_rule | horizontal_rule | check | cheque |
Secure LDAP | horizontal_rule | horizontal_rule | check | check |
Data loss prevention (DLP) | horizontal_rule | horizontal_rule | horizontal_rule | check |
Cloud Identity Premium | horizontal_rule | horizontal_rule | horizontal_rule | check |
Context-aware admission | horizontal_rule | horizontal_rule | horizontal_rule | check |
Security centre | horizontal_rule | horizontal_rule | horizontal_rule | bank check |
S/MIME encryption | horizontal_rule | horizontal_rule | horizontal_rule | check |
Information regions | horizontal_rule | Fundamental | Fundamental | Enterprise |
Access transparency | horizontal_rule | horizontal_rule | horizontal_rule | check |
Assured Controls (includes Access Management) | horizontal_rule | horizontal_rule | horizontal_rule | Available for an added cost; contact sales |
arrow_drop_down
See more than features
arrow_drop_up
Encounter less features
Endeavor Google Workspace for free
Run into why millions of businesses love and rely on Google Workspace for their business needs.
Get started
Top questions about
Google Workspace pricing
Add-ons sold separately.
Hardware
Google Meet Hardware
Fast, reliable, easy-to-join web meetings and video conferencing services for whatsoever size meeting room.
Learn more
Jamboard
A collaborative, digital whiteboard makes it easy to create without boundaries and share ideas in real time.
Learn more than
Chrome Enterprise
Unlock the business capabilities of Chrome OS, Chrome Browser, and Chrome devices, freeing IT to power your cloud workforce.
Learn more
Applications
AppSheet
A no-lawmaking application development solution that enables users to build mobile and spider web apps without coding.
Learn more than
hardingmarjohishe1947.blogspot.com
Source: https://workspace.google.com/intl/en_id/pricing.html